Swipe to View Other Columns
MODEL | YEARS | FWD/RWD | NO. OF SPEEDS | TRANSMISSION TYPE |
---|---|---|---|---|
Mitsubishi | ||||
3000GT | 1991-99 | FWD | 4 | F4A33-1 |
Cordia/Tredia | 1983 | FWD | 3 | KM171-0 |
1984-88 | FWD | 3 | KM172-0 | |
Diamante | 1991-96 | FWD | 4 | F4A33-1 |
1997-O4 | FWD | 4 | F4A51 | |
Eclipse (w/o Turbo) | 1989-95 | FWD | 4 | KM175-5/F4A22-2 |
(wrrurbo) | 1991-99 | F/AWD | 4 | F4A33-11W4A33-1 |
(DOHC Non-Turbo) | 1994-99 | FWD | 4 | F4AC1/41TE/A604 |
(SOHC Non-Turbo) | 1996-99 | FWD | 4 | KM177-8/F4A23-2 |
(SOHC Non-Turbo) | 2000-05 | FWD | 4 | F4A42 |
(wN6) | 2000-05 | FWD | 4 | F4A51 |
(wN6) | 2006 | FWD | 4 | F4A5A |
Endeavor (SUV) | 2004-05 | F/AWD | 4 | F4A5A1W4A5A |
Expo | 1992-95 | FWD | 4 | KM177-8/4A23-2 |
Expo LRV | 1992-96 | AWD | 4 | W4A32-1 |
(w/1.8 Litre) | 1992-95 | 2WD | 4 | KM175-5/4A22-2 |
(w/2.4 Litre) | 1993-96 | 2WD | 4 | KM177-8/F4A23-2 |
Galant | 1985-88 | 2WD | 4 | KM175-1 |
1989-93 | 2WD | 4 | KM175-5/F4A22-2 | |
1991-92 | AWD | 4 | W4A32-1 | |
(w/2.4 SOHC) | 1994-98 | FWD | 4 | KM177-8/F4A23-2 |
(w/2.4 SOHC) | 1999-03 | FWD | 4 | F4A42-1 |
(w/2.4 DOHC) | 1994 | FWD | 4 | F4A33-1 |
(w/2.4 Litre) | 2004-05 | FWD | 4 | F4A4B |
(w/2.5 Litre) | 1995-98 | FWD | 4 | F4AC1/41TE/A604 |
(wN6) | 1999-03 | FWD | 4 | F4A51 |
(wN6) | 2004-05 | FWD | 4 | F4A5A |
Galant Sigma | 1988 | FWD | 4 | KM177-0 |
1989-90 | FWD | 4 | KM177-8/F4A23-2 | |
Lancer (See Eclipse) | 1989-01 | FWD | 4-Mar | See Mitsubishi Eclipse |
2002-03 | FWD | 4 | F4A42 | |
2004-05 | FWD | 4 | F4A4B | |
Mirage | 1985-88 | FWD | 3 | KM171-1/-2 |
1989-97 | .FWD | 3 | KM171-5/F3A21-2 | |
.5 Litre) | 1991-92 | FWD | 4 | KM176-5/F4A21-2 |
(w/1.8 Litre and No Bottom Pan) | 1993-97 | FWD | 4 | KM175-5/F4A22-2 |
(w/1.5 Litre and No Bottom Pan) | 1997-02 | FWD | 4 | F4A41-1 |
(w/1.8 Litre and No Bottom Pan) | 1997-02 | FWD | 4 | F4A42-1 |
Montero | 1983-86 | RWD | 3 | KM146/MA9O4A |
1987-89 | 4WD | 4 | KM148/A44D | |
1990-5/94 | 4WD | 4 | V4AW2IA45DF | |
6/94-00 | 4WD | 4 | V4AW3/A340F | |
2001-02 | 4WD | 4 | V4A51 | |
2003-05 | 4WD | 5 | V5A51 | |
Montero Limited | 2001-04 | 4WD | 5 | V5A51 |
Montero Sport | 1997-98 | 2/4WD | 4 | RN4AW3/A340E/F |
1999-04 | 2WD | 4 | R4A51 | |
1999 | 4WD | 4 | V4AW3A340F | |
2000-04 | 4WD | 4 | V4A51 | |
Outlander | 2003 | F/AWD | 4 | F4A421W4A42 |
2004-05 | F/AWD | 4 | F4A4BIW4A4B | |
Pickup | 1983-86 | RWD | 3 | TF-6/MA904A |
1987-89 | RWD | 4 | KM148/A44D | |
1990-96 | RWD | 4 | R4AC1/A500 | |
Precis | 1987-90 | FWD | 3 | KM171-1/F3A21-2 |
1991-93 | FWD | 4 | KM176-5/F4A21-2 | |
Raider Pick-up | 2006 | RWD | 5 | 5-45RFE |
2-Ton Truck (Diesel) | 1988-98 | RWD | 4 | RG4-R01A1JR403E |
(Diesel) | L/98-05 | RWD | 4 | AW450-43LE |
(Gas) | 1988-05 | RWD | 4 | 4L80-E |
Starion | 1984-89 | RWD | 4 | JM600/L4N71B |
Van | 1988-90 | RWD | 4 | AW372UA45DL |
Promotions, New Products and More...
Sign Up for our Newsletter today!
{ Oregon Performance Transmission will NEVER sell, transfer, show or otherwise cause your email to be seen by anyone else. }