Swipe to View Other Columns
MODEL | YEARS | FWD/RWD | NO. OF SPEEDS | TRANSMISSION TYPE |
---|---|---|---|---|
Ford Cars | ||||
Aspire | 1994-97 | FWD | 3 | F3A |
Contour | 1995-00 | FWD | 4 | CD4E |
Crown Victoria | 1982-92 | RWD | 4 | F10D/AOD |
1992-94 | RWD | 4 | AOD-E | |
1995-05 | RWD | 4 | 4R70W/E | |
Custom, Custom 500 | 1969-74 | RWD | 3 | Various |
Escort | 1981-90 | FWD | 3 | ATX |
Escort, EXP | 1991-96 | FWD | 4 | 4EAT-F/F4A-EL |
1997 | FWD | 4 | IF4E | |
1998-02 | FWD | 4 | F4EIII | |
European Imports | 1963-80 | RWD | 3 | BW35 |
Fairmont | 1978-83 | RWD | 3 | Various |
Festiva | 1988-93 | FWD | 3 | F3A |
Five Hundred | 2005 | F/AWD | 6 | Aisin F-21 (TF-80SC) |
2005 | F/AWD | CVT | CVT | |
Focus | 2000-05 | FWD | 4 | 4F27E |
Freestyle (SRV) | 2005 | FWD | CVT | Select -Shift |
Fusion | 2006 | FWD | 6 | Aisin F-21 (TF-80SC) |
Galaxie, Galaxie 500 | 1969-74 | RWD | 3 | Various |
Granada (exe. w/250 engine) | 1974-82 | RWD | 3 | Various |
(w/250 engine) | 1977-80 | RWD | 3 | 3N71B |
LTD | 1969-86 | RWD | 3 | Various |
LTD, LTD II | 1983-86 | RWD | 4 | F10D/AOD |
Maverick | 1970-77 | RWD | 3 | Various |
Mustang | 1964-86 | .RWD | 3 | Various |
(exe. w/4 Cyl.) | 1983-93 | RWD | 4 | F10D/AOD |
(w/4 Cyl.) | 1987-94 | RWD | 4 | A4LD |
Mustang | 1994-95 | RWD | 4 | AOD-E |
1996-04 | RWD | 4 | 4R70W | |
2005-0n | RWD | 5 | 5R55S | |
Pinto | 1971-80 | RWD | 3 | C4 |
1974-80 | RWD | 3 | C3 | |
Probe | 1988-92 | FWD | 4 | 4EAT-G/G4A-EL |
(exe.w/2.0 Litre) | 1993-97 | FWD | 4 | GF4A-EU4EAT-GF |
(w/2.0 Litre) | 1994-97 | FWD | 4 | CD4E |
Taurus | 1986-91 | FWD | 3 | ATX |
1986-90 | FWD | 4 | AXOD | |
(w/17-Pan Bolts) | 1991-03 | FWD | 4 | AXOD-E/AX4S |
(w/19-Pan Bolts) | 1994-05 | FWD | 4 | AX4N/4F50N |
SHe | 1991-95 | FWD | 4 | AXOD.E/AX4S |
1996-00 | FWD | 4 | AX4N | |
Tempo | 1984-94 | FWD | 3 | ATX |
1992-94 | FWD | 4 | AXOD | |
Thunderbird | 1956-87 | RWD | 3 | Various |
(exe. 87-88 w/2.3 Litre) | 1980-93 | RWD | 4 | F10D/AOD |
(w/2.3litre) | 1987-88 | RWD | 4 | A4LD |
1994-97 | RWD | 4 | 4R70W | |
2002 | RWD | 5 | 5R55N | |
2003-05 | RWD | 5 | 5R55S | |
Torino | 1969-76 | RWD | 3 | Various |
ZX2 | 2000-04 | FWD | 4 | F4E1II |
Ford Trucks & Vans | ||||
Aerostar | 1986-96 | RWD | 4 | A4LD |
1996 | RWD | 4 | 4R44E | |
(w/4.0L) | 1997 | RWD | 5 | 5R55E |
Bronco | 1968-91 | RWD | 3 | Various |
(w/14-Bolt Pan) | 1986-94 | RWD | 4 | F10D/AOD |
(w/20-Bolt Pan) | 1989-96 | RWD | 4 | E40D |
Bronco II | 1983-84 | RWD | 3 | C5 |
1985-90 | RWD | 4 | A4LD | |
Courier | 1972-82 | RWD | 3 | 3N71B |
"E" Series Vans | 1968-96 | RWD | 3 | Various |
(w/14-Bolt Pan) | 1980-93 | RWD | 4 | F10D/AOD |
(w/14-Bolt Pan) | 1994-05 | RWD | 4 | 4R70W/4R75W |
(w/20-Bolt Pan) | 1989-05 | RWD | 4 | E40D/4R100 |
(w/20-Bolt Pan & 6.0L Diesel & Some 6.8L) | 2003-05 | RWD | 5 | Torqshift/5R110W |
Escape (2.0 and 3.0 Litre) | 2001-05 | F/4WD | 4 | CD4E |
Escape (Hybrid) | 2005 | FWD | CVT | Powersplit Elec |
Excursion (esc. w/6.0L Diesel) | 2000-05 | RWD | 4 | 4R100 |
Excursion (w/6.0L Diesel) | 2003-05 | RWD | 5 | Torqshift/5R110W |
Expedition (w/4.6 Litre) | 1997-02 | RWD | 4 | 4R70W |
(w/5.4 Litre) | 1997-02 | RWD | 4 | E40D/4R100 |
2003-05 | RWD | 4 | 4R70W/4R75W | |
Explorer | 1991-94 | RWD | 4 | A4LD |
(exc. 1996 w/5.0 Litre) | 1995-96 | RWD | 4 | 4R44E |
(w/5.0 Litre) | 1996-01 | RWD | 4 | 4R70W |
(w/4.0 Litre) | 1997-01 | RWD | 5 | 5R55E |
(w/4.0 and 4.6 Litre) | 2002 | RWD | 5 | 5R55W |
2003-05 | RWD | 5 | 5R55S | |
Explorer Sport | 2001-05 | RWD | 5 | 5R55E |
Explorer Sport Trac | 2001-05 | RWD | 5 | 5R55E |
"F" Series Pickups | 1968-96 | RWD | 3 | Various |
(w/14-Bolt Pan) | 1980-93 | RWD | 4 | F10D/AOD |
(w/14-Bolt Pan) | 1994-05 | RWD | 4 | 4R70E/W, /4R75E/W |
(w/20-Bolt Pan) | 1989-05 | RWD | 4 | E40D/4R100 |
(w/20-Bolt Pan, 6.0l Diesel & Some 6.8l) | 2003-05 | RWD | 5 | Torqshift/5R11OW |
Freestar (Minivan) | 2004-05 | FWD | 4 | 4F50N |
Ranchero | 1968-79 | RWD | 3 | Various |
Ranger | 1984-85 | RWD | 3 | Various |
1985-94 | RWD | 4 | A4LD | |
1995-96 | RWD | 4 | 4R44E/55E | |
1997-00 | RWD | 4 | 4R44E/55E | |
(w/2.5 Litre) | 2001 | RWD | 4 | 4R44E |
(w/2.3 & 3.0 Litre) | 2001-05 | RWD | 5 | 5R44E |
(w/4.0 Litre) | 1997-05 | RWD | 5 | 5R55E |
Windstar | 1995-00 | FWD | 4 | AX4S |
2001-03 | FWD | 4 | AX4N/4F50N | |
Lincoln | ||||
Aviator | 2003-05 | RWD | 5 | 5R55S |
Blackwood | 2000-03 | RWD | 4 | 4R100 |
Continental | 1966-74 | RWD | 3 | C6 |
1975-79 | RWD | 3 | C6 | |
Continental | 1980-87 | RWD | 4 | F10D/AOD |
1988-90 | FWD | 4 | AXOD | |
1991-94 | FWD | 4 | AXOD-E/AX4S | |
1994-02 | FWD | 4 | AX4N | |
Lincoln LS | 2000-02 | RWD | 5 | 5R55N |
2003-05 | RWD | 5 | 5R55S | |
Mark III, IV, V, VI, & VII Gas | 1966-79 | RWD | 3 | C6 |
1980-92 | RWD | 4 | F1OD/AOD | |
Mark VII Diesel | 1984-86 | RWD | 4 | ZF4-HP22 |
Mark VIII | 1993-98 | RWD | 4 | 4R70W |
Navigator (Sport Utility) | 1997-04 | RWD | 4 | E40D/4R100 |
2005-06 | RWD | 6 | ZF6-HP26A | |
Town Car | 1982-91 | RWD | 4 | F10D/AOD |
1992-94 | RWD | 4 | AOD-E | |
1995-05 | RWD | 4 | 4R70W/E | |
Versailles | 1977-80 | RWD | 3 | C4 |
Mazda | ||||
All (w/15-Bolt Pan) | 1967-71 | RWD | 3 | BW35 |
All (exc w/BW35) | 1971-88 | RWD | 3 | 3N71B |
All Models | 1981-87 | FWD | 3 | F3A |
323 | 1981-87 | FWD | 3 | F3A |
1988-89 | FWD | 4 | G4A-HL | |
(w/Side Cover) | 1990-91 | FWD | 4 | G4A-EL |
(w/o Side Cover) | 1990-94 | FWD | 4 | F4A-EL |
Mazda 3 | 2004-05 | FWD | 4 | 4F27E |
626 | 1979-82 | RWD | 3 | 3N71B |
1983-86 | FWD | 3 | F3A | |
1987-92 | FWD | 4 | G4A-EL | |
626 (w/4 Cyl.) | 1993 | FWD | 4 | GF4A-EL |
626 (w/4 Cyl.) | 1994-02 | FWD | 4 | LA4A-EUCD4E |
(6 Cyl. w/7 Solenoids) | 1993-02 | FWD | 4 | GF4A-EL |
Mazda 6 (w/4 Cyl.) | 2003-05 | FWD | 4 | 4F27E |
(w/6 Cyl.) | 2003-04 | FWD | 5 | 5F31J/JF506E |
(w/6 Cyl.) | 2005-06 | FWD | 6 | Aisin F-21 (TF-80SC) |
929 | 1988-91 | RWD | 4 | N4A-EL |
1992-96 | RWD | 4 | R4A-EURE4-R01A | |
B2200 | 1987-93 | RWD | 4 | N4A-HU4N71 B |
B2300 | 1994-96 | RWD | 4 | A4LD/4R44E |
1997-00 | RWD | 4 | 4R44E | |
2001-05 | RWD | 5 | 5R44E | |
B2500 | 1998-01 | 2WD | 4 | 4R44E |
B2600 | 1987-93 | 2WD | 4 | N4A-HU4N71B |
1987-88 | 4WD | 3 | 3N71B | |
1990-93 | 4WD | 4 | RE4-R01A | |
B3000 | 1994-96 | RWD | 4 | A4LD/4R44E |
1997-00 | RWD | 4 | 4R44E | |
2001-05 | RWD | 5 | 5R55E | |
B4000 | 1994-96 | RWD | 4 | 4R55E |
1997-05 | RWD | 5 | 5R55E | |
Millenia | 1994-02 | FWD | 4 | GF4A-EL |
(w/2.3 Supercharged) | 1994-02 | FWD | 4 | JF403E |
MPV (w/4 Cyl.) | 1989-99 | RWD | 4 | N4A-HL/4N71B |
(w/6 Cyl.) | 1989-99 | 2WD | 4 | R4A-EURE4-R01A |
1989-99 | 4WD | 4 | R4AX-EURE4-R01A | |
2000-01 | 2/4WD | 4 | GF4A-EL | |
2002-05 | FWD | 5 | 5F31J/JF506E | |
MX-3 | 1992-95 | FWD | 4 | F4A-EL |
MX-5 Miata | 1991-93 | HWD | 4 | N4A-HL/4N71B |
1994-97 | HWD | 4 | NC4A-HU4N71B | |
1999-05 | RWD | 4 | A44DE | |
MX-6 . See 626 | ||||
Navajo | 1991-94 | RWD | 4 | A4LD |
Protege | 1990-91 | 4WD | 4 | G4A-EL |
Protégé | 1999-03 | FWD | 4 | FN4A-EL/4F27-E |
RX7 | 1984-88 | RWD | 4 | 4N71B |
1989-92 | RWD | 4 | N4A-EL | |
1993-96 | RWD | 4 | R4A-EL/RE4-R01A | |
RX8 | 2004-05 | RWD | 4 | TBA |
Titan Truck | 1988-98 | RWD | 4 | RG4-R01A |
L/98-05 | RWD | 5 | AW450-43LE | |
Tribute | 2001-05 | FWD | 4 | CD4E |
Mercury | ||||
Bobcat | 1975-80 | RWD | 3 | Various |
Capri (Australian Made) | 1991-94 | FWD | 4 | 4EAT-G/G4A-HUEL |
Capri (U.S. Made) | 1971-73 | RWD | 3 | C4 |
1974-86 | RWD | 3 | Various | |
1983-86 | RWD | 3 | AOD/F10D | |
Colony Park - See Grand Marquis | ||||
Comet & Old Montego | 1965-77 | RWD | 3 | Various |
Cougar | 1967-86 | RWD | 3 | Various |
1980-93 | RWD | 4 | F10D/AOD | |
1994-98 | RWD | 4 | 4R70W | |
1999-02 | FWD | 4 | CD4E | |
Grand Marquis | 1983-92 | RWD | 4 | F10D/AOD |
1993-94 | RWD | 4 | AOD-E | |
1995-05 | RWD | 4 | 4R70W/E | |
Lynx, LN7 | 1981-87 | FWD | 3 | ATX |
Marauder | 2003-04 | RWD | 4 | 4R70W |
Mariner (SUV) | 2005 | F/4WD | 4 | CD4E |
Marquis | 1969-86 | RWD | 3 | Various |
1980-86 | RWD | 4 | F10D/AOD | |
Monarch (exc. w/250 engine) | 1975-80 | RWD | 3 | Various |
(w/250 eng.) | 1977-80 | RWD | 3 | 3N71B |
Montego - See Comet | ||||
Montego | 2005 | FWD | 6 | Aisin F21(TF80-SC) |
Monterey. See Marquis | ||||
Monterey (Minivan) | 2004-05 | FWD | 4 | 4F50N |
Mountaineer (w/5.0 Litre) | 1997-01 | 2/4WD | 4 | 4R70W |
(w/4.0 Litre) | 1998-01 | 2/4WD | 5 | 5R55E |
(w/4.0 & 4.6 Litre) | 2002-03 | 2/4WD | 5 | 5R55W |
(w/4.0 & 4.6 Litre) | 2004-05 | 2/4WD | 5 | 5R55S |
Mystique (w/2.5 Litre) | 1995-00 | FWD | 4 | CD4E |
Sable (w/17-Bolt Pan) | 1986-91 | FWD | 4 | AXOD |
(w/19-Bolt Pan) | 1994-05 | FWD | 4 | AX4N/4F50N |
1992-03 | FWD | 4 | AXOD-E/AX4S | |
Topaz | 1984-94 | FWD | 3 | ATX |
Tracer | 1988-89 | FWD | 3 | F3A |
1991-96 | FWD | 4 | 4EAT-F/F4A-EL | |
1997 | FWD | 4 | IF4E | |
1998-99 | FWD | 4 | F4EII | |
Villager | 1993-02 | FWD | 4 | RE4-F04A/4F20E |
XR-7 See Cougar | ||||
Zephyr | 1978-83 | RWD | 3 | Various |
FORD TRANSMISSIONS LISTED AS "VARIOUS" | ||||
All XR4Ti | 1985-89 | RWD | 3 | C-3 |
All Scorpio & XR4Ti | 1988-89 | RWD | 4 | A4LD |
MERKUR | ||||
11 Bolt Pan with Modulator at Rear of Case | 1982-86 | RWD | 3 | C5 |
11 Bolt Pan with Modulator at Rear of Case | 1970-81 | RWD | 3 | C4 |
11 Bolt Pan with Modulator at Side of Case | 1974-87 | RWD | 3 | C3 |
15 Bolt Pan with Cast Iron Case | 1968-81 | RWD | 3 | FMX |
17 Bolt Pan with Modulator at Rear of Case | 1966-0n | RWD | 3 | C6 |
Promotions, New Products and More...
Sign Up for our Newsletter today!
{ Oregon Performance Transmission will NEVER sell, transfer, show or otherwise cause your email to be seen by anyone else. }